This Admiralty Leisure Folio for small craft includes 15 nautical charts/sheets, and also covers Newquay, Saint Ives, Penzance and Lizard Point. We only stock the latest editions of Admiralty Leisure Folios - this folio is in its 11th edition and was published by Admiralty on 31st May 2018.
1A | Lizard Point to Hartland Point (1:200,000) |
1B | Porthallow to Porthoustock (1:15,000) |
2A | Falmouth to Penzance (1:75,000) |
2B | Porthleven (1:5,000) |
2C | Mullion Cove (1:5,000) |
3A | Penzance to Saint Ives (1:75,000) |
3B | Longships (1:15,000) |
3C | Runnel Stone (1:15,000) |
4A | Pendeen to Penhale Point (1:75,000) |
4B | Saint Ives (1:25,000) |
5A | Newquay to Padstow (1:75,000) |
5B | Newquay (1:12,500) |
5C | Padstow (1:25,000) |
5D | Port Isaac (1:25,000) |
6 | Plans on the South Coast of Cornwall |
6A | Helford River (1:12,500) |
6B | Helford River, Continuation to Gweek (1:12,500) |
6C | Coverack (1:15,000) |
6D | Cadgwith (1:15,000) |
7A | Penzance Bay (1:12,500) |
7B | Mousehole (1:5,000) |
7C | Newlyn (1:5,000) |
7D | Penzance (1:5,000) |
8 | Isles of Scilly, Southern Part (1:25,000) |
9 | Isles of Scilly, Northern Part (1:25,000) |
10 | Isles of Scilly, Saint Agnes to Saint Mary's Pool (1:12,500) |
11 | Isles of Scilly, Saint Mary's Pool to Tresco (1:12,500) |
12 | Isles of Scilly, Saint Martin's and the Eastern Isles (1:12,500) |
13A | Falmouth Harbour (1:12,500) |
13B | Upper reaches of Percuil River (1:12,500) |
13C | Penryn Harbour (1:12,500) |
14 | Land's End to Isles of Scilly (1:75,000) |
15A | Falmouth to Isles of Scilly (1:325,000) |
15B | Port Isaac to Bude Bay (1:75,000) |
15C | Bude Bay to Hartland Point (1:75,000) |
Approved by the MCA for meeting paper chart carriage requirements in UK waters for Fishing and MCA Code Vessels under 24m in length.